[ad_1]
BSF Constable Tradesman Result 2023 : बॉर्डर सिक्योरिटी फोर्स में कॉन्स्टेबल के पद पर निकली वैकेंसी के लिए अहम नोटिफिकेशन जारी हुई है. बीएसएफ की ओर से जारी इस वैकेंसी का रिजल्ट जारी कर दिया गया है. इस वैकेंसी के लिए आयोजित परीक्षा में शामिल होने वाले उम्मीदवार BSF Recruitment की ऑफिशियल वेबसाइट rectt.bsf.gov.in पर जाकर रिजल्ट चेक कर सकते हैं.
बीएसएफ की ओर से निकली इस वैकेंसी के लिए आवेदन प्रक्रिया 16 जनवरी 2022 को शुरू हुई थी. इसमें आवेदन करने के लिए उम्मीदवारों को 01 मार्च 2022 तक का समय दिया गया था. वहीं, लिखित परीक्षा का आयोजन जुलाई और अगस्त महीने में किया गया था. इस परीक्षा का रिजल्ट जारी कर दिया गया है. रिजल्ट चेक करने के लिए नीचे दिए स्टेप्स को फॉलो करें.

Table of Contents
BSF Constable Tradesman Result 2023 Overview
Name of The Exam Board | Border Security Force |
Know As | BSF |
Post Name | Constable Tradesman |
Total Vacancies | 2788 Posts |
Post Category | Result |
Exam Date | December 2023 |
Result Released Date >> | 31 March 2023 |
Official Website | www.bsf.gov.in |
IMPORTANT DATES
- Application Start : 15-01-2022
- Last Date Apply Online : 01-03-2022
- Last Date Fee Payment : 01-03-2022
- Admit Card : Available Soon
- Exam Date : December / January 2023
APPLICATION FEE
- Gen / OBC / EWS : Rs. 100/-
- SC / ST : Rs. 0/-
- All Female : Rs.0/-
- Pay Examination Fee Through Online OR Offline.
Vacancy Details Total Post : 2788 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||||||
Constable Tradesman | Gen | 1288 |
|
||||||||||||
OBC | 619 | ||||||||||||||
EWS | 346 | ||||||||||||||
SC | 445 | ||||||||||||||
ST | 222 |
Post / Category Wise Vacancy Details |
|||||||||||||||
Post Name | Category | Gen | OBC | EWS | SC | ST | Total | ||||||||
Constable Tradesman (Cobbler) | Male | 40 | 19 | 15 | 15 | 07 | 88 | ||||||||
Female | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Constable Tradesman (Tailor) | Male | 25 | 11 | 02 | 07 | 02 | 47 | ||||||||
Female | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Constable Tradesman (Cook) | Male | 380 | 208 | 89 | 144 | 76 | 897 | ||||||||
Female | 26 | 11 | 02 | 06 | 02 | 47 | |||||||||
Constable Tradesman (Water Career) | Male | 213 | 123 | 48 | 83 | 43 | 510 | ||||||||
Female | 19 | 05 | 02 | 01 | 0 | 27 | |||||||||
Constable Tradesman (Barber) | Male | 54 | 30 | 13 | 18 | 08 | 123 | ||||||||
Female | 07 | 0 | 0 | 0 | 0 | 07 | |||||||||
Constable Tradesman (Sweeper) | Male | 263 | 145 | 60 | 98 | 51 | 617 | ||||||||
Female | 20 | 07 | 02 | 02 | 02 | 33 | |||||||||
Constable Tradesman (Washer Man) | Male | 147 | 77 | 35 | 55 | 24 | 338 | ||||||||
Female | 15 | 02 | 0 | 01 | 0 | 18 | |||||||||
CT (Painter) | Male | 03 | 0 | 0 | 0 | 0 | 03 | ||||||||
CT (Electrician) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
CT (Draughtsman) | Male | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
CT (Waiiter) | Male | 06 | 0 | 0 | 0 | 0 | 06 | ||||||||
CT (Mali) | Male | 04 | 0 | 0 | 0 | 0 | 04 |
Physical Standard |
|||||||||||||||
Details | Male | Female | |||||||||||||
Category | Gen/OBC/SC | ST | Gen/OBC/EWS | ST | |||||||||||
Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||||||||
Chest | 78-83 CMS | 76-81 CMS | NA | NA | |||||||||||
Ruuning | 05 KM Run in 24 Minutes | 1.6 KM in 08 Min 30 Sec. | |||||||||||||
Long J | 11 Feet in 03 Chance | 3.5 Feet in 03 Chance | |||||||||||||
High J | 09 Feet in 03 Chance | 03 Feet in 03 Chance |
How to Check BSF Constable Tradesman Result
- To download the Constable Tradesman Result, first of all you have to visit the official website of Border Security Force https://bsf.nic.in/.
- Now search the BSF Tradesman Recruitment Exam Notification on the home page of the website.
- Now open the notification link received.
- Here you have to click on the Constable Tradesman Result link.
- Here now you login by entering the asked details.
- Now a new page will open where you will see the result.
- You can download it and take out the print.
Important Links
State | Result |
---|---|
Delhi, UP | Result PDF |
Rajasthan, Haryana | Result PDF |
Chandigarh, Punjab, HP | Result PDF |
Bihar | Result PDF |
Chhattisgarh | Result PDF |
Gujarat, Maharashtra, Goa | Result PDF |
Jammu & Kashmir | Result PDF |
Odisha | Result PDF |
West Bengal | Result PDF |
Madhya Pradesh | Result PDF |
Jharkhand | Result PDF |
Uttarakhand | Result PDF |
Result | rectt.bsf.gov.in |
Download Official Notification | Click Here |
Official Site | Click Here |
SBI Recruitment 2023 | Click Here |
More Latest Updates | Click Here |
Join Telegram For More Updates | Join Telegram |
Pariksha Ki Taiyari Online | Click Here |
Join Youtube For Details | Click Here |
Download Official Application | Click Here |
[ad_2]