[ad_1]
Uttar Pradesh UPPSC PCS Final Result 2023 : यूपीपीएससी यानी उत्तर प्रदेश लोक सेवा आयोग की ओर से प्रतिष्ठित राज्य प्रशासनिक सेवा (पीसीएस) चयन प्रक्रिया मात्र 10 महीने में पारदर्शी व निष्पक्ष तरीके से पूर्ण कर रिकॉर्ड बनाते हुए रिजल्ट को जारी कर दिया है। उत्तर प्रदेश लोक सेवा आयोग ने 7 अप्रैल, 2023 को यूपीपीएससी पीसीएस अंतिम परिणाम 2022 घोषित किया है।
उम्मीदवार जो मुख्य परीक्षा के लिए संयुक्त राज्य या ऊपरी अधीनस्थ सेवा परीक्षा के लिए इंटरव्यू के दौर के बाद उपस्थित हुए हैं। साल 2022 यूपीपीएससी की आधिकारिक वेबसाइट uppsc.up.nic.in के माध्यम से अपने परिणाम को चेक किया जा सकता है।
Uttar Pradesh UPPSC PCS Final Result 2023 Important Dates
- Application Begin : 16-03-2022
- Last Date Apply Online : 12-04-2022
- Last Date Pay Exam Fee : 12-04-2022
- Last Date Completed Form : 16-04-2022
- Exam Date : 12 June 2022
- Admit Card : Available Soon
- Mains Exam Schedule : 29 September- 01 October 2022
UPPSC PCS Application Fee
- General / OBC : Rs.125/-
- SC / ST : Rs. 65/-
- PH Candidates : Rs. 25/-
- Pay the Exam Fee Through SBI Mops Debit Card, Credit Card, Net Banking or SBI E Challan Mode Only.
UPPSC PCS Age Limit
- Age : 21-40 Years
- Age As on 01.07.2021
- Age Between : 02.07.1981 to 01.07.2000
- Age Relaxation Extra as per Rules’
UPPSC PCS Vacancy Details Total Post : 250
Post Name | Total | Eligibility | ||||||||
Combined Upper Subordinate Services UPPSC Pre 2021 | 250 |
|
UPPSC PCS Physical Eligibility
Post Name | Category | Male | Female | |||||||
All Category | ST Only | All Category | ST Only | |||||||
D.S.P. & District Commandant Home Guards | Height | 165 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 84-89 CMS | 79-84 CMS | NA | NA | ||||||
Superintendent Jail | Height | 168 CMS | NA | NA | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
Excise Inspector | Height | 167 CMS | NA | 152 CMS | 147 CMS | |||||
Chest | 81.2-86.2 | NA | NA | NA | ||||||
Deputy Jailor | Height | 168 CMS | NA | 152 CMS | NA | |||||
Chest | 81.3-86.3 | NA | NA | NA | ||||||
District Youth Welfare and Pradeshik Vikash Dal Officer | Height | 167.7 CMS | 160 CMS | 152 CMS | 147 CMS | |||||
Chest | 78.5-83.5 | 76.5-81.3 | NA | NA |
UPPSC PCS Post Wise Eligibility Details
Sr. No | Post Name | Eligibility | ||||||||
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law | ||||||||
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. | ||||||||
3 | District Audit Officer (Revenue Audit) | Commerce Graduate | ||||||||
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. | ||||||||
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. | ||||||||
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. | ||||||||
7 | Senior Lecturer, DIET |
Master Degree with B.Ed. |
||||||||
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. | ||||||||
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. | ||||||||
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects OR
Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. |
||||||||
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. | ||||||||
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture | ||||||||
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. | ||||||||
14 | Principals, Government Intermediate Colleges (For Boys or Girls) |
|
||||||||
15 | Assistant Research Officer | Master Degree in Chemistry | ||||||||
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture | ||||||||
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree | ||||||||
18 | Assistant Conservator Forest (ACF) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . | ||||||||
19 | Ranger Forest Officer (RFO) | Bachelor Degree with at least one of the subject Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics , Agriculture OR Bachelor Degree in Engineering . |
UPPSC PCS Important Links
Download Final Result | Click Here |
Download Interview Schedule | Click Here |
Official Site | Click Here |
SBI Recruitment 2023 | Click Here |
More Latest Updates | Click Here |
Join Telegram For More Updates | Join Telegram |
Pariksha Ki Taiyari Online | Click Here |
Join Youtube For Details | Click Here |
Download Official Application | Click Here |
[ad_2]